| HVTA Winter league 2010 - Contact Details | ||||||||
| DIV | Team name | Club | Name | Surname | Home | Other | Cell | |
| Mens Division 1 |
S & L Piercey | KU | Luke | Piercey | 973 0304 | 027 390 3369 | ||
| KU | Sam | Piercey | 973 0304 | 027 390 3369 | ||||
| Miller /McGlinchey | MT | Lucas | Miller | 562 8686 | ||||
| MT | Michael | McGlinchey | 976 8345 | 027 843 1281 | ||||
| KB | Jonathon | Wilson | 972 2866 | |||||
| Maungaraki 2 | MR | Jared | Perkins | 586 0153 | 021 0273 1860 | |||
| MR | Chris | Milne | 586 3890 | 027 442 2708 | ||||
| MR | Blair | Stanfield © | 586 9925 | 027 482 9530 | ||||
| Nielsen /Sutherland | LH | Oscar | Nielsen | 972 4474 | ||||
| AV | Andrew | Sutherland | 565 0565 | |||||
| Scott /Chin | KH | Fergus | Scott | 027 311 3360 | ||||
| KH | Michael | Chin | 021 146 2254 | |||||
| Pilcher & Co | TL | Pratt | Keerasuntonpong | 232 0919 | 021 0789 042 | |||
| TT | Troy | Pilcher | ||||||
| Mens Division 2 |
Maungaraki 1 | MR | Philip | O'Connor © | 589 2523 | 027 684 0544 | ||
| MR | Trevor | Daly | 566 0255 | 027 549 5699 | ||||
| MR | Daniel | Jupp | 568 3807 | 027 223 3364 | ||||
| Miller /Dunn | MT | Dominic | Miller | 562 8686 | ||||
| MT | Wesley | Dunn | 562 6122 | |||||
| Whaanga /Strang | PP | Zachary | Whaanga | 293 2644 | 029 474 911 | |||
| PP | Conor | Strang | 905 4505 | 021 771 199 | ||||
| WK | Bernard | Whaanga | ||||||
| Casbolt /Newman | LH | Kieran | Casbolt | 569 9668 | 027 500 1533 | |||
| LH | Oliver | Newman | 566 6288 | 566 6255 | 027 684 4633 | |||
| Beere /McGreggor | LH | Jordan | Beere | 527 7754 | 027 426 0369 | |||
| LH | Josh | McGregor | 567 3753 | |||||
| Cooper / White | KH | Adam | Cooper | |||||
| KH | Jonathan | White | 479 6953 | |||||
| Mens Division 3 |
R&C Massum | AV | Richard | Massam | 576 9691 | 027 470 1330 | ||
| AV | Conrad | Massam | 576 9691 | 027 470 1331 | ||||
| G & P Mitchell | NG | Greg | Mitchell | 977 3186 | 0274 583 750 | |||
| NG | Patrck | Mitchell | 978 3186 | 0274 583 750 | ||||
| M & T Piercey | KU | Marc | Piercey | 973 0304 | 027 752 8949 | |||
| KU | Theo | Piercey | 973 0304 | 027 778 0391 | ||||
| Calder/Chua | LH | Alex | Calder | 972 5540 | ||||
| LH | Joshua | Chua | 566 6616 | |||||
| Hood /Boyd | AV | Josh | Hood | 567 1617 | ||||
| AV | Harrison | Boyd | 566 2683 | |||||
| Cliffin / Fletcher | KB | Alan | Cliffin | 477 4707 | 021 1780388 | |||
| KB | Geoff | Fletcher | 977 4722 | 021 2659356 | ||||
| Mens Division 4 |
L & A Cogger | UH | Liam | Cogger | 970 8739 | |||
| UH | Aidan | Cogger | 970 8739 | |||||
| T & V Titov - Smith | LH | Vlad | Titov- Smith | 938 0789 | 021 490 765 | |||
| LH | Tyler | Titov- Smith | 938 0789 | 021 490 765 | ||||
| Top Gun GI | GI | Bernie | Su'a | 027 218 5650 | ||||
| GI | Tony | Cruickshank | ||||||
| GI | Gene | Su'a | ||||||
| GI | Milan | Begovich | ||||||
| BAM | KH | Ben | Vaughan-Sanders | 027 344 5347 | ||||
| NG | Adam | Guile | 938 6577 | 027 344 5347 | ||||
| NG | Matt | Collis | 021 232 0049 | |||||
| Benham /Fletcher | MT | Andrew | Benham | 568 7388 | 021 400 176 | |||
| MT | Andrew | Fletcher | 576 0145 | |||||
| Mens Division 5 | Meates /Paengh | MT | Alex | Meates | 562 6271 | |||
| MT | Henry | Muru Paengh | 562 8979 | |||||
| Kennedy /Brown | MR | Paul | Kennedy | 589 3752 | ||||
| MR | Michael | Brown | 589 6395 | |||||
| Murchland/Bergin | KU | Rory | Murchland | 977 6142 | 021 289 8861 | |||
| KU | Michael | Bergin | 472 5721 | 027 343 8930 | ||||
| Morris/ Gardner | WB | Jeremy | Morris | 234 7270 | ||||
| WB | Jordan | Gardner | 234 7933 | |||||
| G & S McPherson | MT | Gus | McPherson | 562 8996 | ||||
| MT | Sam | McPherson | 562 8996 | |||||
| Womens Division 1 |
Karori Lawn | KB | Maureen | Imperio | 934 3818 | 894 5468 | 021 174 7616 | |
| KL | Mira | Trifunovic | 476 2851 | |||||
| KL | Jenny | Christie | ||||||
| KL | Kate | Hughes | 476 4554 | |||||
| KL | Vicky | Wutzler | ||||||
| Beere/Albert | LH | Naea | Albert | |||||
| LH | Lauren | Beere | 527 7754 | 027 426 0369 | ||||
| A Su'a /S McDonald | GI | Sherryn | Macdonald | 027 280 7795 | ||||
| GI | Angila | Su'a | 801 4548 | 021 224 9993 | ||||
| GI | Emily | Su'a-Dunn | ||||||
| ? | Bex | Soloman | ||||||
| J Draper / S Jukes | KB | Josephine | Draper | 021 131 5476 | ||||
| KB | Stacey | Jukes | 021 123 5362 | |||||
| KB | Hiromi | Morris | 384 2466 | |||||
| KB | Emma | Boyes | ||||||
| H&R&M | Rosalind | Hall-Jones | 233 1024 | |||||
| E Murchland / E Fiennes | KU | Emily | Murchland | 977 6142 | 021 289 8861 | |||
| KU | Emily | Fiennes | 973 2181 | 021 440 534 | ||||
| KU | Celia | Clark | ||||||
| KU | Leandra | Fiennes | ||||||
| Womens Division 2 |
||||||||
| J Chuah /O McCormack | LH | Jennifer | Chuah | 566 6616 | 027 612 5726 | |||
| J Chuah /O McCormack | Olivia | McCormack | 568 2494 | 027 440 4357 | ||||
| Vogelmorn bmers | VM | Mishalee | Wickremesekera | 382 8198 | 027 654 1805 | |||
| Bjana | Young | 801 7676 | ||||||